Performance Event Schedule March 4, 2000 - Okemos High School
| Clinicians | |||||||
| Event # | Band | Warm-up | Concert | Clinic | Perf | Perf | Clinic |
| 1 | Manchester Comm. Brass | 8:30 AM | 9:00 AM | 9:45 AM | Stanifer | Erickson | Stanifer |
| 2 | DeWitt Comm. Concert | 9:10 AM | 9:40 AM | 10:25 AM | Erickson | Bauman | Erickson |
| 3 | Kellogg Comm.Col. | 9:50 AM | 10:20 AM | 11:05 AM | Bauman | Stanifer | Bauman |
| 4 | Birmingham Concert | 10:30 AM | 11:00 AM | 11:45 AM | Stanifer | Erickson | Stanifer |
| 5 | North Oakland Concert | 11:10 AM | 11:40 AM | 12:25 PM | Erickson | Burian | Erickson |
| 6 | Kentwood Comm. | 11:50 AM | 12:20 PM | 1:05 PM | Bauman | Burian | Bauman |
| 7 | Zeeland Comm. | 12:30 PM | 1:00 PM | 1:45 PM | Stanifer | Burian | Stanifer |
| 8 | Kentwood Comm. | 1:10 PM | 1:40 PM | 2:25 PM | Erickson | Bauman | Erickson |
| 9 | West Mich . Concert Winds | 1:50 PM | 2:20 PM | 3:05 PM | Bauman | Stanifer | Bauman |
| 10 | Southshore Concert | 2:30 PM | 3:00 PM | 3:45 PM | Stanifer | Erickson | Stanifer |
| 11 | Motor City Brass | 3:10 PM | 3:40 PM | 4:25 PM | Erickson | Bauman | Erickson |
| 12 | Meridian Comm. | 3:50 PM | 4:20 PM | 5:05 PM | Bauman | Stanifer | Bauman |
| 13 | Central Mich. Area Concert | 4:30 PM | 5:00 PM | 5:40 PM | Stanifer | Erickson | Stanifer |
Last Updated on 12/12/99
By Copeland